The price lists all start at the minimum price for a repair, depending on the size it could go up. If you have an epoxy board then the minimum prices will all start with 10% added.
Surfboards | Starting price |
---|---|
Rail Repair | €40 |
Nose Repair | €40 |
Tail Repair | €45 |
Future Finbox Repair | €75 |
FCS 2 Finbox Repair | €65 |
FCS 1 Finbox Repair | €55 |
Leash plug Repair | €50 |
Windsurfboards | Starting price |
---|---|
Rail Repair | €60 |
Nose Repair | €65 |
Tail Repair | €60 |
Finbox Repair | €100 |
Kitesurfboards | Starting price |
---|---|
Rail Repair | €40 |
Nose Repair | €40 |
Tail Repair | €45 |
Futures Finbox Repair | €75 |
Other Finbox Repairs | €45 |
If your type of repair or type of board isn't mentioned in the list above, don't hesitate to send me a mail with a picture of the damage and the type of board!